Business Type:
Trading Company
Business Range:
bearing, ball bearing, roller bearing, linear bearing, thrust bearing
Establishment:
2014
R&D Capacity:
OEM, ODM, Others
Terms of Payment:
LC, T/T, D/P, Paypal, Western Union
Main Markets:
South America, North America, Northern Europe
OEM/ODM Service
Sample Available

Zaozhuang Yiding Bearing Co., Ltd. is specialized in bearings export production selling and after-service. In practice for many years, we established strict quality assurance system. Our products rang...

1
    YRS
General Supplier

22205 Spherical Roller Bearing CC W33 CA w33

Get Latest Price
Min. Order / Reference FOB Price
1 Piece US $2.00/ Piece
Local Area: Zaozhuang, Shandong, China
R&D Capacity: OEM, ODM, Other
Payment Terms: LC, T/T, D/P, Paypal, Western Union
Brand: YD OEM Sweden Germany
Type: Roller
Structure: Spherical
Brand Name: YD OEM Sweden Germany

22205 Spherical Roller Bearing CC/W33 CA/w33
Product Description
Spherical roller bearings have two rows of rollers, a common sphered outer ring raceway and two inner ring raceways inclined at an angle to the bearing axis. The centre point of the sphere in the outer ring raceway is at the bearing axis. Therefore, the bearings are self-aligning and insensitive to misalignment of the shaft relative to the housing, which can be caused, for example, by shaft deflection. Spherical roller bearings are designed to accommodate heavy radial loads, as well as heavy axial loads in both directions.
Application:
For mounting wherever axial and radial loads are expected
For most parts for torque transmission
Home appliances, electric motors, automotive components
22230 CC/W33 53530 150 270 73
22232 CC/W33 53532 160 290 80
22234 CC/W33 53534 170 310 86
22236 CC/W33 53536 180 320 86
22238 CC/W33 53538 190 340 92
22240 CC/W33 53540 200 360 98
22244 CC/W33 53544 220 400 108
22248 CAC/W33 53548 240 440 120
22252 CAC/W33 53552 260 480 130
22256 CAC/W33 53556 280 500 130
22260 CAC/W33 53560 300 540 140
22264 CAC/W33 53564 320 580 150
23218 CC/W33 3053218 90 160 52.4
23220 CC/W33 3053220 100 180 60.3
23222 CC/W33 3053222 110 200 69.8
23224 CC/W33 3053224 120 215 76
23226 CC/W33 3053226 130 230 80
23228 CC/W33 3053228 140 250 88
23230 CC/W33 3053230 150 270 96
23232 CC/W33 3053232 160 290 104
23234 CC/W33 3053234 170 310 110
23236 CC/W33 3053236 180 320 112
23238 CC/W33 3053238 190 340 120
23240 CC/W33 3053240 200 360 128
23244 CC/W33 3053244 220 400 144
23248 CC/W33 3053248 240 440 160
23252 CAC/W33 3053252 260 480 174
23256 CAC/W33 3053256 280 500 176
23260 CAC/W33 3053260 300 540 192
23264 CAC/W33 3053264 320 580 208
23268 CAC/W33 3053268 340 620 224
23272 CAC/W33 3053272 360 650 232
23276 CAC/W33 3053276 380 680 240
23280 CAC/W33 3053280 400 720 256
23284 CAC/W33 3053284 420 760 272
23288 CAC/W33 3053288 440 790 280
23292 CAC/W33 3053292 460 830 296
23296 CAC/W33 3053296 480 870 310
232/500 CAC/W33 30532/500 500 920 336
22308 CC/W33 53608 40 90 33
22309 CC/W33 53609 45 100 36
22310 CC/W33 53610 50 110 40
22311 CC/W33 53611 55 120 43
22312 CC/W33 53612 60 130 46
Contact Information
Our Services
Samples
ok
OEM
ok
Packaging & Shipping
Certifications
Company Information

Send your message to this supplier

*From:
To:
Zaozhuang Yiding Bearing Co., Ltd.
*Message:

Enter between 10 to 1,000 characters.

*Email code:
This is not what you are looking for? Post a Sourcing Request Now